DIWALI AS
0152 OSLO
Return on Equity
14,61 %
Current Ratio
108,31
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | 11 681 000 | |
Total Assets | 80 218 000 | |
Total Equity | 79 934 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 31 000 | |
Operating Profit | −31 000 | |
Financial Income | 11 897 000 | |
Financial Costs | 0 | |
Financial Balance | 11 897 000 | |
Earnings Before Tax | 11 866 000 | |
Tax | 185 000 | |
Net Income | 11 681 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 60 180 000 | |
Total Current Assets | 20 038 000 | |
Total Assets | 80 218 000 | |
Total Retained Equity | 78 934 000 | |
Total Equity | 79 934 000 | |
Total Long-Term Debt | 100 000 | |
Total Current Debt | 185 000 | |
Total Equity and Debt | 80 218 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 31 000 | |
Operating Profit | −31 000 | |
Financial Income | 11 897 000 | |
Financial Costs | 0 | |
Financial Balance | 11 897 000 | |
Dividends | 0 | |
Net Income | 11 681 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 60 180 000 | |
Total Fixed Assets | 60 180 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 19 726 000 | |
Total Current Assets | 20 038 000 | |
Total Assets | 80 218 000 | |
Total Equity | 79 934 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 100 000 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 0 | |
Total Current Debt | 185 000 | |
Total Equity and Debt | 80 218 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 14,61 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 108,31 | |
Quick Ratio | 108,31 | |
Equity Ratio | 1 | |
Gross Profit Margin | - |
Rotate your device to see the full table