SAMEIET RØYSANE II
5527 HAUGESUND
Return on Equity
131,37 %
Current Ratio
1,22
Debt-to-Equity Ratio
−1,13
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 476 000 | |
Net Income | −1 713 000 | |
Total Assets | 958 000 | |
Total Equity | −1 304 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 476 000 | |
Expenditure | 2 152 000 | |
Operating Profit | −1 675 000 | |
Financial Income | 0 | |
Financial Costs | 37 000 | |
Financial Balance | −37 000 | |
Earnings Before Tax | −1 713 000 | |
Tax | 0 | |
Net Income | −1 713 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 958 000 | |
Total Assets | 958 000 | |
Total Retained Equity | −1 304 000 | |
Total Equity | −1 304 000 | |
Total Long-Term Debt | 1 477 000 | |
Total Current Debt | 784 000 | |
Total Equity and Debt | 958 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 476 000 | |
Revenue | 476 000 | |
Cost of Goods Sold | 0 | |
Salary Costs | 22 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 2 152 000 | |
Operating Profit | −1 675 000 | |
Financial Income | 0 | |
Financial Costs | 37 000 | |
Financial Balance | −37 000 | |
Dividends | 0 | |
Net Income | −1 713 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 945 000 | |
Total Current Assets | 958 000 | |
Total Assets | 958 000 | |
Total Equity | −1 304 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 1 477 000 | |
Creditors | 783 000 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 2 000 | |
Total Current Debt | 784 000 | |
Total Equity and Debt | 958 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 131,37 % | |
Debt-to-Equity Ratio | −1,13 | |
Operating Profit Margin | −351,89 % | |
Current Ratio | 1,22 | |
Quick Ratio | 1,22 | |
Equity Ratio | −1,36 | |
Gross Profit Margin | 100 % |
Rotate your device to see the full table