CITY FOOD AS
0190 OSLO
Return on Equity
37,93Â %
Current Ratio
2,33
Debt-to-Equity Ratio
−1,66
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 16Â 866Â 000 | |
Net Income | −1 174 000 | |
Total Assets | 3Â 557Â 000 | |
Total Equity | −3 095 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 16Â 866Â 000 | |
Expenditure | 18Â 139Â 000 | |
Operating Profit | −1 274 000 | |
Financial Income | 0 | |
Financial Costs | 231Â 000 | |
Financial Balance | −231 000 | |
Earnings Before Tax | −1 505 000 | |
Tax | −331 000 | |
Net Income | −1 174 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 42Â 000 | |
Total Current Assets | 3Â 515Â 000 | |
Total Assets | 3Â 557Â 000 | |
Total Retained Equity | −3 895 000 | |
Total Equity | −3 095 000 | |
Total Long-Term Debt | 5Â 145Â 000 | |
Total Current Debt | 1Â 507Â 000 | |
Total Equity and Debt | 3Â 557Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 16Â 717Â 000 | |
Other Income | 148Â 000 | |
Revenue | 16Â 866Â 000 | |
Cost of Goods Sold | 12Â 711Â 000 | |
Salary Costs | 2Â 453Â 000 | |
Depreciation | 3Â 000 | |
Impairment | 0 | |
Expenditure | 18Â 139Â 000 | |
Operating Profit | −1 274 000 | |
Financial Income | 0 | |
Financial Costs | 231Â 000 | |
Financial Balance | −231 000 | |
Dividends | 0 | |
Net Income | −1 174 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 26Â 000 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 16Â 000 | |
Total Fixed Assets | 42Â 000 | |
Stock | 788Â 000 | |
Total Investments | 0 | |
Cash, Bank | 500Â 000 | |
Total Current Assets | 3Â 515Â 000 | |
Total Assets | 3Â 557Â 000 | |
Total Equity | −3 095 000 | |
Short-Term Group Debt | 86Â 000 | |
Total Long-Term Debt | 5Â 145Â 000 | |
Creditors | 814Â 000 | |
Unpaid Taxes | 175Â 000 | |
Dividends | 0 | |
Other Current Debt | 432Â 000 | |
Total Current Debt | 1Â 507Â 000 | |
Total Equity and Debt | 3Â 557Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 37,93Â % | |
Debt-to-Equity Ratio | −1,66 | |
Operating Profit Margin | −7,55 % | |
Current Ratio | 2,33 | |
Quick Ratio | 4,89 | |
Equity Ratio | −0,87 | |
Gross Profit Margin | 24,64Â % |
Rotate your device to see the full table