MGW GLEIS- & WEICHENBAU-GESELLSCHAFT MBH & CO.KG
DE-10243 BERLIN
Return on Equity
−43,26 %
Current Ratio
N/A
Debt-to-Equity Ratio
−3,07
Key figures (NOK) | 2011 |
---|---|
Revenue | 6Â 770Â 000 |
Net Income | 2Â 679Â 000 |
Total Assets | 12Â 824Â 000 |
Total Equity | −6 193 000 |
Income (NOK) | 2011 |
---|---|
Revenue | 6Â 770Â 000 |
Expenditure | 4Â 092Â 000 |
Operating Profit | 2Â 679Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Earnings Before Tax | 2Â 679Â 000 |
Tax | 0 |
Net Income | 2Â 679Â 000 |
Balance (NOK) | 2011 |
---|---|
Total Fixed Assets | 12Â 824Â 000 |
Total Current Assets | 0 |
Total Assets | 12Â 824Â 000 |
Total Retained Equity | −6 193 000 |
Total Equity | −6 193 000 |
Total Long-Term Debt | 19Â 017Â 000 |
Total Current Debt | 0 |
Total Equity and Debt | 12Â 824Â 000 |
Cash flow (NOK) | 2011 |
---|---|
Sales Income | 6Â 770Â 000 |
Other Income | 0 |
Revenue | 6Â 770Â 000 |
Cost of Goods Sold | 64Â 000 |
Salary Costs | 822Â 000 |
Depreciation | 3Â 206Â 000 |
Impairment | 0 |
Expenditure | 4Â 092Â 000 |
Operating Profit | 2Â 679Â 000 |
Financial Income | 0 |
Financial Costs | 0 |
Financial Balance | 0 |
Dividends | 0 |
Net Income | 2Â 679Â 000 |
Balance details (NOK) | 2011 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 12Â 824Â 000 |
Fixtures | 0 |
Total Tangible Assets | 12Â 824Â 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 12Â 824Â 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 0 |
Total Current Assets | 0 |
Total Assets | 12Â 824Â 000 |
Total Equity | −6 193 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 19Â 017Â 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 12Â 824Â 000 |
Financial indicators | 2011 |
---|---|
Return on Equity | −43,26 % |
Debt-to-Equity Ratio | −3,07 |
Operating Profit Margin | 39,57Â % |
Current Ratio | - |
Quick Ratio | - |
Equity Ratio | −0,48 |
Gross Profit Margin | 99,05Â % |
Rotate your device to see the full table