HATLE AS
0352 OSLO
Return on Equity
−19,02 %
Current Ratio
11,47
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Net Income | −8 194 000 | |
Total Assets | 46Â 980Â 000 | |
Total Equity | 43Â 070Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 0 | |
Expenditure | 101Â 000 | |
Operating Profit | −101 000 | |
Financial Income | 78Â 000 | |
Financial Costs | 8Â 135Â 000 | |
Financial Balance | −8 057 000 | |
Earnings Before Tax | −8 158 000 | |
Tax | 36Â 000 | |
Net Income | −8 194 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 2Â 113Â 000 | |
Total Current Assets | 44Â 868Â 000 | |
Total Assets | 46Â 980Â 000 | |
Total Retained Equity | 43Â 040Â 000 | |
Total Equity | 43Â 070Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 3Â 911Â 000 | |
Total Equity and Debt | 46Â 980Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 0 | |
Other Income | 0 | |
Revenue | 0 | |
Cost of Goods Sold | 0 | |
Salary Costs | 0 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 101Â 000 | |
Operating Profit | −101 000 | |
Financial Income | 78Â 000 | |
Financial Costs | 8Â 135Â 000 | |
Financial Balance | −8 057 000 | |
Dividends | 0 | |
Net Income | −8 194 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 2Â 113Â 000 | |
Total Fixed Assets | 2Â 113Â 000 | |
Stock | 0 | |
Total Investments | 44Â 528Â 000 | |
Cash, Bank | 330Â 000 | |
Total Current Assets | 44Â 868Â 000 | |
Total Assets | 46Â 980Â 000 | |
Total Equity | 43Â 070Â 000 | |
Short-Term Group Debt | 101Â 000 | |
Total Long-Term Debt | 0 | |
Creditors | 0 | |
Unpaid Taxes | 0 | |
Dividends | 0 | |
Other Current Debt | 3Â 308Â 000 | |
Total Current Debt | 3Â 911Â 000 | |
Total Equity and Debt | 46Â 980Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −19,02 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | - | |
Current Ratio | 11,47 | |
Quick Ratio | 11,47 | |
Equity Ratio | 0,92 | |
Gross Profit Margin | - |
Rotate your device to see the full table