KRISTENFOLKETS PRESSESTØTTEFOND
5152 BØNES
Return on Equity
26,45 %
Current Ratio
N/A
Debt-to-Equity Ratio
1,04
Key figures (NOK) | 2021 |
---|---|
Revenue | 4 983 000 |
Net Income | 3 239 000 |
Total Assets | 24 924 000 |
Total Equity | 12 244 000 |
Income (NOK) | 2021 |
---|---|
Revenue | 4 983 000 |
Expenditure | 1 139 000 |
Operating Profit | 3 844 000 |
Financial Income | 4 000 |
Financial Costs | 609 000 |
Financial Balance | −605 000 |
Earnings Before Tax | 3 239 000 |
Tax | 0 |
Net Income | 3 239 000 |
Balance (NOK) | 2021 |
---|---|
Total Fixed Assets | 1 879 000 |
Total Current Assets | 23 045 000 |
Total Assets | 24 924 000 |
Total Retained Equity | 12 244 000 |
Total Equity | 12 244 000 |
Total Long-Term Debt | 12 680 000 |
Total Current Debt | 0 |
Total Equity and Debt | 24 924 000 |
Cash flow (NOK) | 2021 |
---|---|
Sales Income | 0 |
Other Income | 4 983 000 |
Revenue | 4 983 000 |
Cost of Goods Sold | 0 |
Salary Costs | 0 |
Depreciation | 1 139 000 |
Impairment | 0 |
Expenditure | 1 139 000 |
Operating Profit | 3 844 000 |
Financial Income | 4 000 |
Financial Costs | 609 000 |
Financial Balance | −605 000 |
Dividends | 0 |
Net Income | 3 239 000 |
Balance details (NOK) | 2021 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 0 |
Total Tangible Assets | 0 |
Total Fiancial Fixed Assets | 1 879 000 |
Total Fixed Assets | 1 879 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 10 089 000 |
Total Current Assets | 23 045 000 |
Total Assets | 24 924 000 |
Total Equity | 12 244 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 12 680 000 |
Creditors | 0 |
Unpaid Taxes | 0 |
Dividends | 0 |
Other Current Debt | 0 |
Total Current Debt | 0 |
Total Equity and Debt | 24 924 000 |
Financial indicators | 2021 |
---|---|
Return on Equity | 26,45 % |
Debt-to-Equity Ratio | 1,04 |
Operating Profit Margin | 77,14 % |
Current Ratio | - |
Quick Ratio | - |
Equity Ratio | 0,49 |
Gross Profit Margin | 100 % |
Rotate your device to see the full table