
DRIFT I SØR AS
4642 SØGNE
Return on Equity
−29,11 %
Current Ratio
0,78
Debt-to-Equity Ratio
9,7
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 634 000 | |
Net Income | −23 000 | |
Total Assets | 1 434 000 | |
Total Equity | 79 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 634 000 | |
Expenditure | 553 000 | |
Operating Profit | 80 000 | |
Financial Income | 0 | |
Financial Costs | 109 000 | |
Financial Balance | −109 000 | |
Earnings Before Tax | −29 000 | |
Tax | −6 000 | |
Net Income | −23 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 972 000 | |
Total Current Assets | 462 000 | |
Total Assets | 1 434 000 | |
Total Retained Equity | 49 000 | |
Total Equity | 79 000 | |
Total Long-Term Debt | 766 000 | |
Total Current Debt | 589 000 | |
Total Equity and Debt | 1 434 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 634 000 | |
Other Income | 0 | |
Revenue | 634 000 | |
Cost of Goods Sold | 62 000 | |
Salary Costs | 162 000 | |
Depreciation | 81 000 | |
Impairment | 0 | |
Expenditure | 553 000 | |
Operating Profit | 80 000 | |
Financial Income | 0 | |
Financial Costs | 109 000 | |
Financial Balance | −109 000 | |
Dividends | 0 | |
Net Income | −23 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 18 000 | |
Real Eastate | 939 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 15 000 | |
Total Tangible Assets | 954 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 972 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 26 000 | |
Total Current Assets | 462 000 | |
Total Assets | 1 434 000 | |
Total Equity | 79 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 766 000 | |
Creditors | 192 000 | |
Unpaid Taxes | 125 000 | |
Dividends | 0 | |
Other Current Debt | 270 000 | |
Total Current Debt | 589 000 | |
Total Equity and Debt | 1 434 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −29,11 % | |
Debt-to-Equity Ratio | 9,7 | |
Operating Profit Margin | 12,62 % | |
Current Ratio | 0,78 | |
Quick Ratio | 0,78 | |
Equity Ratio | 0,06 | |
Gross Profit Margin | 90,22 % |
