GEO247 AS
3612 KONGSBERG
Return on Equity
35,04 %
Current Ratio
2,64
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 2 583 000 | |
Net Income | 587 000 | |
Total Assets | 2 357 000 | |
Total Equity | 1 675 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 2 583 000 | |
Expenditure | 1 833 000 | |
Operating Profit | 750 000 | |
Financial Income | 4 000 | |
Financial Costs | 0 | |
Financial Balance | 4 000 | |
Earnings Before Tax | 754 000 | |
Tax | 167 000 | |
Net Income | 587 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 557 000 | |
Total Current Assets | 1 800 000 | |
Total Assets | 2 357 000 | |
Total Retained Equity | 1 645 000 | |
Total Equity | 1 675 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 682 000 | |
Total Equity and Debt | 2 357 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 2 583 000 | |
Other Income | 0 | |
Revenue | 2 583 000 | |
Cost of Goods Sold | 293 000 | |
Salary Costs | 1 032 000 | |
Depreciation | 24 000 | |
Impairment | 0 | |
Expenditure | 1 833 000 | |
Operating Profit | 750 000 | |
Financial Income | 4 000 | |
Financial Costs | 0 | |
Financial Balance | 4 000 | |
Dividends | 0 | |
Net Income | 587 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 1 000 | |
Real Eastate | 518 000 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 38 000 | |
Total Tangible Assets | 556 000 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 557 000 | |
Stock | 0 | |
Total Investments | 0 | |
Cash, Bank | 678 000 | |
Total Current Assets | 1 800 000 | |
Total Assets | 2 357 000 | |
Total Equity | 1 675 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 68 000 | |
Unpaid Taxes | 259 000 | |
Dividends | 0 | |
Other Current Debt | 185 000 | |
Total Current Debt | 682 000 | |
Total Equity and Debt | 2 357 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | 35,04 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | 29,04 % | |
Current Ratio | 2,64 | |
Quick Ratio | 2,64 | |
Equity Ratio | 0,71 | |
Gross Profit Margin | 88,66 % |
Rotate your device to see the full table