ADEPTA AS
7021 TRONDHEIM
Return on Equity
−15,8 %
Current Ratio
3,05
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 | |
---|---|---|
Revenue | 484Â 000 | |
Net Income | −55 000 | |
Total Assets | 516Â 000 | |
Total Equity | 348Â 000 |
Income (NOK) | 2022 | |
---|---|---|
Revenue | 484Â 000 | |
Expenditure | 387Â 000 | |
Operating Profit | 98Â 000 | |
Financial Income | 11Â 000 | |
Financial Costs | 141Â 000 | |
Financial Balance | −130 000 | |
Earnings Before Tax | −33 000 | |
Tax | 22Â 000 | |
Net Income | −55 000 |
Balance (NOK) | 2022 | |
---|---|---|
Total Fixed Assets | 0 | |
Total Current Assets | 516Â 000 | |
Total Assets | 516Â 000 | |
Total Retained Equity | 298Â 000 | |
Total Equity | 348Â 000 | |
Total Long-Term Debt | 0 | |
Total Current Debt | 169Â 000 | |
Total Equity and Debt | 516Â 000 |
Cash flow (NOK) | 2022 | |
---|---|---|
Sales Income | 484Â 000 | |
Other Income | 0 | |
Revenue | 484Â 000 | |
Cost of Goods Sold | 129Â 000 | |
Salary Costs | 155Â 000 | |
Depreciation | 0 | |
Impairment | 0 | |
Expenditure | 387Â 000 | |
Operating Profit | 98Â 000 | |
Financial Income | 11Â 000 | |
Financial Costs | 141Â 000 | |
Financial Balance | −130 000 | |
Dividends | 0 | |
Net Income | −55 000 |
Balance details (NOK) | 2022 | |
---|---|---|
Goodwill | 0 | |
Total Intangible Assets | 0 | |
Real Eastate | 0 | |
Machinery and Plant Facilities | 0 | |
Fixtures | 0 | |
Total Tangible Assets | 0 | |
Total Fiancial Fixed Assets | 0 | |
Total Fixed Assets | 0 | |
Stock | 28Â 000 | |
Total Investments | 199Â 000 | |
Cash, Bank | 274Â 000 | |
Total Current Assets | 516Â 000 | |
Total Assets | 516Â 000 | |
Total Equity | 348Â 000 | |
Short-Term Group Debt | 0 | |
Total Long-Term Debt | 0 | |
Creditors | 14Â 000 | |
Unpaid Taxes | 106Â 000 | |
Dividends | 0 | |
Other Current Debt | 27Â 000 | |
Total Current Debt | 169Â 000 | |
Total Equity and Debt | 516Â 000 |
Financial indicators | 2022 | |
---|---|---|
Return on Equity | −15,8 % | |
Debt-to-Equity Ratio | 0 | |
Operating Profit Margin | 20,25Â % | |
Current Ratio | 3,05 | |
Quick Ratio | 3,66 | |
Equity Ratio | 0,67 | |
Gross Profit Margin | 73,35Â % |
Rotate your device to see the full table