
GULLSTØL BOLIGSAMEIE
5015 BERGEN
Return on Equity
5,45 %
Current Ratio
12,87
Debt-to-Equity Ratio
0
Key figures (NOK) | 2022 |
---|---|
Revenue | 448 000 |
Net Income | 40 000 |
Total Assets | 796 000 |
Total Equity | 734 000 |
Income (NOK) | 2022 |
---|---|
Revenue | 448 000 |
Expenditure | 413 000 |
Operating Profit | 35 000 |
Financial Income | 6 000 |
Financial Costs | 2 000 |
Financial Balance | 4 000 |
Earnings Before Tax | 40 000 |
Tax | 0 |
Net Income | 40 000 |
Balance (NOK) | 2022 |
---|---|
Total Fixed Assets | 11 000 |
Total Current Assets | 785 000 |
Total Assets | 796 000 |
Total Retained Equity | 734 000 |
Total Equity | 734 000 |
Total Long-Term Debt | 0 |
Total Current Debt | 61 000 |
Total Equity and Debt | 796 000 |
Cash flow (NOK) | 2022 |
---|---|
Sales Income | 448 000 |
Other Income | 0 |
Revenue | 448 000 |
Cost of Goods Sold | 0 |
Salary Costs | 49 000 |
Depreciation | 15 000 |
Impairment | 0 |
Expenditure | 413 000 |
Operating Profit | 35 000 |
Financial Income | 6 000 |
Financial Costs | 2 000 |
Financial Balance | 4 000 |
Dividends | 0 |
Net Income | 40 000 |
Balance details (NOK) | 2022 |
---|---|
Goodwill | 0 |
Total Intangible Assets | 0 |
Real Eastate | 0 |
Machinery and Plant Facilities | 0 |
Fixtures | 11 000 |
Total Tangible Assets | 11 000 |
Total Fiancial Fixed Assets | 0 |
Total Fixed Assets | 11 000 |
Stock | 0 |
Total Investments | 0 |
Cash, Bank | 687 000 |
Total Current Assets | 785 000 |
Total Assets | 796 000 |
Total Equity | 734 000 |
Short-Term Group Debt | 0 |
Total Long-Term Debt | 0 |
Creditors | 33 000 |
Unpaid Taxes | 6 000 |
Dividends | 0 |
Other Current Debt | 23 000 |
Total Current Debt | 61 000 |
Total Equity and Debt | 796 000 |
Financial indicators | 2022 |
---|---|
Return on Equity | 5,45 % |
Debt-to-Equity Ratio | 0 |
Operating Profit Margin | 7,81 % |
Current Ratio | 12,87 |
Quick Ratio | 12,87 |
Equity Ratio | 0,92 |
Gross Profit Margin | 100 % |
